MemoryIntelligence™ is the only solution that addresses all dimensions of memory infrastructure, then we take it even further.
Memory infrastructure is judged across five dimensions. Most tools hit one or two. MI™ hits all five — and goes further: 95% token reduction, $0 per query, first memory in minutes.
Most tools stop at layer 2 or 3. MI starts where they end.
Click any tool to see where it overlaps with MI, and where it falls short.
Most Obsidian vaults become graveyards within months. Memory shouldn't require this much upkeep.
Every upload is a data gift to Google. Every session ends with everything forgotten.
Omni shows you the data. MI is the reason there's anything worth showing.
dbt takes weeks to set up, requires a specialist, and still can't process a Slack message.
Where the key differentiators actually land.
| Dimension | MI™ SDK | Obsidian | NotebookLM | Omni | dbt Labs |
|---|---|---|---|---|---|
| Local / Edge Processing | ✓ 100% local | ✓ Yes | ✗ Cloud (Google) | ✗ Cloud | ✗ Cloud warehouse |
| Auto-capture | ✓ Auto + manual | ✗ Manual only | ~ Upload required | ✗ Manual | ~ Pipeline setup |
| Provenance / Receipts | ✓ Full data receipts | ✗ None | ✗ None | ✗ None | ~ Lineage only |
| Unstructured data | ✓ All formats | ✓ Markdown | ✓ Docs/PDFs | ✗ Structured only | ✗ Structured only |
| Semantic retrieval | ✓ 451% improvement | ~ Plugin required | ✓ AI-powered | ✗ SQL only | ✗ Not a retrieval tool |
| Cross-app memory | ✓ Any connected source | ✗ Silo | ✗ Silo | ✗ Silo | ~ Warehouse only |
| Developer SDK | ✓ npm install | ✗ No | ✗ No | ~ API | ✓ Yes (SQL) |
| Per-query cost | ✓ $0.00 | Free | Free (Google) | Subscription | Subscription |
| Data ownership | ✓ Always yours | ✓ Yours | ✗ Google's | ✗ Vendor | ✗ Warehouse vendor |
| Requires technical team | ✓ One developer | No | No | Yes | Yes (data eng) |
Install the SDK in under an hour. No data team required.
Explore MI™ SDK →